Current Inventory For Sale in Trucksville, PA
Power Clear® 721 QZE (38744) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 1.1 qt. (1.0 L) |
Starting | Electric Starter |
SnowMaster® 724 ZXR (36001) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Manufacturer | Toro® |
Engine Type | OHV |
Fuel Capacity | 2.3 qt. (2.2 L) |
SnowMaster® 824 QXE (36003) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Manufacturer | Toro® |
Engine Type | OHV |
Fuel Capacity | 3.17 qt. (3 L) |
Power Max® 826 OXE (37799) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Friction Disk |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.1 qt. (3.0 L) |
Power Max® HD 1028 OHXE (38841) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.6 qt. (3.5 L) |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Commercial-Grade Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 1650 Professional Series™ |
Starting | Electric with Recoil Back-up |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Commercial-Grade Friction Disc Drive |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 2100 Professional Series™ |
Starting | Electric with Recoil Back-up |
Availability | Brochure |
Style | Attachments |
Power Broom (38700) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 350 lb. |
Width | 36 in. (91 cm) |
2019 E-Series™ 450e Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.50.00 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2019 E-Series™ 550e Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.50.00 ft.-lb., gross |
Bore x Stroke | 2.5 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25.00 ft.-lb., gross |
Fuel Capacity | 0.2.0 oz |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75.00 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25.00 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Fuel Capacity | 0.2 oz |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.6 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50 ft.-lb., gross |
Bore x Stroke | 2.7 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25.00 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75.00 ft.-lb., gross |
Bore x Stroke | 2.6 in. x 2 in. |
2019 82Li Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56.00 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 14.5.0 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2019 PowerBuilt™ Series 11.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 11.50.0 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
2019 PowerBuilt™ Series 13.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 13.50.0 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2019 PowerBuilt™ Series 14.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 14.50.0 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
2019 PowerBuilt™ Series 15.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.50.0 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Fuel Capacity | 0.8.0 gal. |
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.50.00 ft.-lb., gross |
Fuel Capacity | 0.8.0 gal. |
Availability | Brochure |
Style | Residential |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Fuel Capacity | 1.475 gal. |